<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Doomsday &#187; Environment</title>
	<atom:link href="http://www.2012worldend.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2012worldend.com</link>
	<description>Is 2012 The End Of The World?</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Storm Smacks the Earth &#8212; And We&#8217;ve Got Video</title>
		<link>http://www.2012worldend.com/solar-storm-smacks-the-earth-and-weve-got-video/</link>
		<comments>http://www.2012worldend.com/solar-storm-smacks-the-earth-and-weve-got-video/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[sun particles]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=120</guid>
		<description><![CDATA[Solar Storm Smacks the Earth &#8212; And We&#039;ve Got Video.]]></description>
			<content:encoded><![CDATA[<p><a href='http://mashable.com/2012/01/27/nasa-solar-storm-video/'>Solar Storm Smacks the Earth &#8212; And We&#039;ve Got Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/solar-storm-smacks-the-earth-and-weve-got-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Earthquake? What Were The Mysterious &#8220;Tremors&#8221;? (VIDEO)</title>
		<link>http://www.2012worldend.com/no-earthquake-what-were-the-mysterious-tremors-video/</link>
		<comments>http://www.2012worldend.com/no-earthquake-what-were-the-mysterious-tremors-video/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ground shake]]></category>
		<category><![CDATA[no earthquake]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=118</guid>
		<description><![CDATA[Happened in Canada, but seems to have originated from the U.S. side?]]></description>
			<content:encoded><![CDATA[<p>Happened in Canada, but seems to have originated from the U.S. side?<br />
<center><br />
<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1412467492001&#038;playerID=974473978001&#038;playerKey=AQ~~,AAAA4mHNTzE~,ejlzBnGUUKbkSJDjgC9fDwoRYz5IT8nc&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1412467492001&#038;playerID=974473978001&#038;playerKey=AQ~~,AAAA4mHNTzE~,ejlzBnGUUKbkSJDjgC9fDwoRYz5IT8nc&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/no-earthquake-what-were-the-mysterious-tremors-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Doomsday Clock moves one minute closer to midnight</title>
		<link>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/</link>
		<comments>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[doomsday clock]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=115</guid>
		<description><![CDATA[The Doomsday Clock, a symbolic gauge of nuclear danger, has moved one minute closer to midnight because of &#8220;inadequate progress&#8221; on nuclear and climate issues. READ MORE via BBC News &#8211; Doomsday Clock moves one minute closer to midnight.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Doomsday Clock, a symbolic gauge of nuclear danger, has moved one minute closer to midnight because of &#8220;inadequate progress&#8221; on nuclear and climate issues.</p>
<p>READ MORE via <a href="http://www.bbc.co.uk/news/world-asia-16500567">BBC News &#8211; Doomsday Clock moves one minute closer to midnight</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of 2012: STRONG EARTHQUAKE ROCKS JAPAN.</title>
		<link>http://www.2012worldend.com/first-day-of-2012-strong-earthquake-rocks-japan/</link>
		<comments>http://www.2012worldend.com/first-day-of-2012-strong-earthquake-rocks-japan/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=110</guid>
		<description><![CDATA[By Chico Harlan, Sunday, January 1, 2:30 AM BEIJING — A forceful 6.8-magnitude earthquake hit off the coast of southeastern Japan on Sunday, rattling buildings in Tokyo and jolting a nation still recovering from last year’s mega-disaster. Read more from THE WASHINGTON TIMES]]></description>
			<content:encoded><![CDATA[<blockquote><p>By Chico Harlan, Sunday, January 1, 2:30 AM</p>
<p>BEIJING — A forceful 6.8-magnitude earthquake hit off the coast of southeastern Japan on Sunday, rattling buildings in Tokyo and jolting a nation still recovering from last year’s mega-disaster. <a href="http://www.washingtonpost.com/world/asia_pacific/strong-quake-rocks-japan-no-damage-reported/2012/01/01/gIQAtCRfTP_story.html" target="_blank">Read more from THE WASHINGTON TIMES</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/first-day-of-2012-strong-earthquake-rocks-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday?</title>
		<link>http://www.2012worldend.com/doomsday/</link>
		<comments>http://www.2012worldend.com/doomsday/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=102</guid>
		<description><![CDATA[•9\11\01 (World Trade Center) + •3\10\11 (Japan Earthquake) &#8212;&#8212;&#8212; 12\21\12 (Mayan End-Date)]]></description>
			<content:encoded><![CDATA[<p>•9\11\01 (World Trade Center)<br />
+<br />
•3\10\11 (Japan Earthquake)<br />
&#8212;&#8212;&#8212;<br />
12\21\12 (Mayan End-Date)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/doomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not business as usual as Japan strives for normality &#8211; CNN.com</title>
		<link>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/</link>
		<comments>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=92</guid>
		<description><![CDATA[Not business as usual as Japan strives for normality &#8211; CNN.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2011/WORLD/asiapcf/03/14/tokyo.blackouts/?hpt=T2">Not business as usual as Japan strives for normality &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earthquakes and Tsunamis in Japan</title>
		<link>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/</link>
		<comments>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=90</guid>
		<description><![CDATA[I am so sad for the people of Japan. My thoughts and prayers are with them during this terrible event. I hope Japan heals soon, and is able to fully recover from this tragedy.]]></description>
			<content:encoded><![CDATA[<p>I am so sad for the people of Japan. My thoughts and prayers are with them during this terrible event. I hope Japan heals soon, and is able to fully recover from this tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Two suns&#8217; spotted in China defy explanation &#8211; Technology &amp; science &#8211; Space msnbc.com</title>
		<link>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/</link>
		<comments>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=87</guid>
		<description><![CDATA[    Weeks after a story shot across the Web claiming that the imminent explosion of a nearby star would result in the appearance of a second sun in the sky — a story that was later debunked — two suns were caught on camera yesterday in China. The suns — one fuzzy and orange, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.msnbc.msn.com/id/41927089/ns/technology_and_science-space/"><img src='http://www.2012worldend.com/wp-content/uploads/2011/03/110305_tch_China_two_suns.grid-6x2.jpg' alt='' /></a></p>
<p> </p>
<p>Weeks after a story shot across the Web claiming that the imminent explosion of a nearby star would result in the appearance of a second sun in the sky — a story that was later debunked — two suns were caught on camera yesterday in China. The suns — one fuzzy and orange, the other a crisp yellow orb — appeared side-by-side, one slightly higher than the other.</p>
<p>READ MORE via <a href="http://www.msnbc.msn.com/id/41927089/ns/technology_and_science-space/">&#8216;Two suns&#8217; spotted in China defy explanation &#8211; Technology &amp; science &#8211; Space &#8211; Space.com &#8211; msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Disaster On The Coast &#8211; Will It Ever Be Fixed?</title>
		<link>http://www.2012worldend.com/oil-disaster-on-the-coast-will-it-ever-be-fixed/</link>
		<comments>http://www.2012worldend.com/oil-disaster-on-the-coast-will-it-ever-be-fixed/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil disaster]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=41</guid>
		<description><![CDATA[I have a very bad feeling about the BP oil disaster onthe Gulf Coast of the United States. It&#8217;s already a terrible tragedy, but will the flow of oil it ever be fixed? Is this just a step towards the end of the world as we know it?]]></description>
			<content:encoded><![CDATA[<p>I have a very bad feeling about the BP oil disaster onthe Gulf Coast of the United States. It&#8217;s already a terrible tragedy, but will the flow of oil it ever be fixed? Is this just a step towards the end of the world as we know it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/oil-disaster-on-the-coast-will-it-ever-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

