<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Doomsday &#187; Miscellaneous</title>
	<atom:link href="http://www.2012worldend.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2012worldend.com</link>
	<description>Is 2012 The End Of The World?</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It is beautiful. The Light of Life on Vimeo</title>
		<link>http://www.2012worldend.com/it-is-beautiful-the-light-of-life-on-vimeo-2/</link>
		<comments>http://www.2012worldend.com/it-is-beautiful-the-light-of-life-on-vimeo-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[the light of life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=126</guid>
		<description><![CDATA[The Light of Life on Vimeo on Vimeo via The Light of Life on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=9325052&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=9325052&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://www.vimeo.com/9325052?pg=embed&#038;sec=9325052">The Light of Life on Vimeo</a> on <a href="http://vimeo.com?pg=embed&#038;sec=9325052">Vimeo</a></p>
<p>via <a href='http://vimeo.com/9325052'>The Light of Life on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/it-is-beautiful-the-light-of-life-on-vimeo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Doomsday Clock moves one minute closer to midnight</title>
		<link>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/</link>
		<comments>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[doomsday clock]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=115</guid>
		<description><![CDATA[The Doomsday Clock, a symbolic gauge of nuclear danger, has moved one minute closer to midnight because of &#8220;inadequate progress&#8221; on nuclear and climate issues. READ MORE via BBC News &#8211; Doomsday Clock moves one minute closer to midnight.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Doomsday Clock, a symbolic gauge of nuclear danger, has moved one minute closer to midnight because of &#8220;inadequate progress&#8221; on nuclear and climate issues.</p>
<p>READ MORE via <a href="http://www.bbc.co.uk/news/world-asia-16500567">BBC News &#8211; Doomsday Clock moves one minute closer to midnight</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/bbc-news-doomsday-clock-moves-one-minute-closer-to-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cat Hope The Mayans Are Wrong About 2012.</title>
		<link>http://www.2012worldend.com/black-cat-hope-the-mayans-are-wrong-about-2012/</link>
		<comments>http://www.2012worldend.com/black-cat-hope-the-mayans-are-wrong-about-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[black cat]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[prophecy]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2012worldend.com/wp-content/uploads/2012/01/2012_mayans_black_cat.jpg"><img src="http://www.2012worldend.com/wp-content/uploads/2012/01/2012_mayans_black_cat-300x201.jpg" alt="" title="2012_mayans_black_cat" width="300" height="201" class="aligncenter size-medium wp-image-113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/black-cat-hope-the-mayans-are-wrong-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday?</title>
		<link>http://www.2012worldend.com/doomsday/</link>
		<comments>http://www.2012worldend.com/doomsday/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=102</guid>
		<description><![CDATA[•9\11\01 (World Trade Center) + •3\10\11 (Japan Earthquake) &#8212;&#8212;&#8212; 12\21\12 (Mayan End-Date)]]></description>
			<content:encoded><![CDATA[<p>•9\11\01 (World Trade Center)<br />
+<br />
•3\10\11 (Japan Earthquake)<br />
&#8212;&#8212;&#8212;<br />
12\21\12 (Mayan End-Date)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/doomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not business as usual as Japan strives for normality &#8211; CNN.com</title>
		<link>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/</link>
		<comments>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=92</guid>
		<description><![CDATA[Not business as usual as Japan strives for normality &#8211; CNN.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2011/WORLD/asiapcf/03/14/tokyo.blackouts/?hpt=T2">Not business as usual as Japan strives for normality &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/not-business-as-usual-as-japan-strives-for-normality-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earthquakes and Tsunamis in Japan</title>
		<link>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/</link>
		<comments>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=90</guid>
		<description><![CDATA[I am so sad for the people of Japan. My thoughts and prayers are with them during this terrible event. I hope Japan heals soon, and is able to fully recover from this tragedy.]]></description>
			<content:encoded><![CDATA[<p>I am so sad for the people of Japan. My thoughts and prayers are with them during this terrible event. I hope Japan heals soon, and is able to fully recover from this tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/the-earthquakes-and-tsunamis-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Two suns&#8217; spotted in China defy explanation &#8211; Technology &amp; science &#8211; Space msnbc.com</title>
		<link>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/</link>
		<comments>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=87</guid>
		<description><![CDATA[    Weeks after a story shot across the Web claiming that the imminent explosion of a nearby star would result in the appearance of a second sun in the sky — a story that was later debunked — two suns were caught on camera yesterday in China. The suns — one fuzzy and orange, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.msnbc.msn.com/id/41927089/ns/technology_and_science-space/"><img src='http://www.2012worldend.com/wp-content/uploads/2011/03/110305_tch_China_two_suns.grid-6x2.jpg' alt='' /></a></p>
<p> </p>
<p>Weeks after a story shot across the Web claiming that the imminent explosion of a nearby star would result in the appearance of a second sun in the sky — a story that was later debunked — two suns were caught on camera yesterday in China. The suns — one fuzzy and orange, the other a crisp yellow orb — appeared side-by-side, one slightly higher than the other.</p>
<p>READ MORE via <a href="http://www.msnbc.msn.com/id/41927089/ns/technology_and_science-space/">&#8216;Two suns&#8217; spotted in China defy explanation &#8211; Technology &amp; science &#8211; Space &#8211; Space.com &#8211; msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/two-suns-spotted-in-china-defy-explanation-technology-science-space-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 End of the World Calendar</title>
		<link>http://www.2012worldend.com/2012-end-of-the-world-calendar/</link>
		<comments>http://www.2012worldend.com/2012-end-of-the-world-calendar/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[dead end]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[much more gooder]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=67</guid>
		<description><![CDATA[Check out their website: From: www.muchmoregooder.com The Last Calendar You Will Ever Own A 23.97 month calendar packed with digital artwork from all over the world. Features a countdown to the End of the World, prophecies, and information regarding December 21, 2012. Any theories or predictions you may have heard are explained here: Nostradamus, Edgar [...]]]></description>
			<content:encoded><![CDATA[<p>Check out their website:</p>
<p>From: <a href="http://www.muchmoregooder.com">www.muchmoregooder.com</a></p>
<blockquote><p>The Last Calendar You Will Ever Own<br />
A 23.97 month calendar packed with digital artwork from all over the world. Features a countdown to the End of the World, prophecies, and information regarding December 21, 2012. Any theories or predictions you may have heard are explained here: Nostradamus, Edgar Cayce, Time Wave Zero, Webbot, Pole Shift, World War III, The Bible, Solar Flares, Gamma Ray Bursts, Global Warming, Cataclysm, Planet X, Hopi Prophecy, Dead Sea Scrolls, Four Horsemen of the Apocalypse, The Rapture, and much more.</p>
<p>This calendar is HUGE! There are 52 pages total and it measures 12&#215;12 which opens up to 12&#215;24. Ironically printed on Eco Friendly paper, and coated with Matte Aqueous (AQ) Coating for protection. There is no other calendar out there quite like this. It&#8217;s the perfect holiday gift for any 2012 enthusiast.<br />
 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/2012-end-of-the-world-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for Julian Assange? &#8211; CNN.com</title>
		<link>http://www.2012worldend.com/whats-next-for-julian-assange-cnn-com/</link>
		<comments>http://www.2012worldend.com/whats-next-for-julian-assange-cnn-com/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[julian assange]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=57</guid>
		<description><![CDATA[What&#8217;s next for Julian Assange? &#8211; CNN.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/CRIME/12/08/wikileaks.assange.arrest/?hpt=T2">What&#8217;s next for Julian Assange? &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/whats-next-for-julian-assange-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.J. Simers: Chargers returning to L.A.? &#8211; latimes.com</title>
		<link>http://www.2012worldend.com/t-j-simers-chargers-returning-to-l-a-latimes-com/</link>
		<comments>http://www.2012worldend.com/t-j-simers-chargers-returning-to-l-a-latimes-com/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[los angeles chargers]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[san diego chargers]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.2012worldend.com/?p=51</guid>
		<description><![CDATA[T.J. Simers: Chargers returning to L.A.? &#8211; latimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/sports/la-sp-1207-simers-20101207,0,7255799.column">T.J. Simers: Chargers returning to L.A.? &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012worldend.com/t-j-simers-chargers-returning-to-l-a-latimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

